<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WarriorFX &#187; 3 &#8211; Ergogenics</title>
	<atom:link href="http://www.warriorfx.com/chapter/dietary-ergogenics-for-a-competitive-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorfx.com</link>
	<description>A bodybuilding and powerlifting guide :.</description>
	<lastBuildDate>Tue, 04 Jan 2011 22:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anabolic steroids and strength training</title>
		<link>http://www.warriorfx.com/2009/11/anabolic-steroids-and-strength-training/</link>
		<comments>http://www.warriorfx.com/2009/11/anabolic-steroids-and-strength-training/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:31:09 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.3 - Anabolic Steroids and Strength]]></category>
		<category><![CDATA[aas]]></category>
		<category><![CDATA[anabolic steroids]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[muscle growth]]></category>
		<category><![CDATA[performance drugs]]></category>
		<category><![CDATA[progressive overload]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=1197</guid>
		<description><![CDATA[Current estimates suggest four million American men are taking doctor-prescribed testosterone replacement therapy and around three million people in the United States use anabolic-androgenic steroids for their effects on body composition. Use has dramatically increased since the National Household Survey on Drug Abuse indicated that a little more than one million people were using AAS [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2009/11/anabolic-steroids-and-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Ergogenics for a Competitive Edge</title>
		<link>http://www.warriorfx.com/2009/08/dietary-ergogenics-for-a-competitive-edge/</link>
		<comments>http://www.warriorfx.com/2009/08/dietary-ergogenics-for-a-competitive-edge/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:47:13 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3 - Ergogenics]]></category>
		<category><![CDATA[anabolic steroids]]></category>
		<category><![CDATA[ergogenics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[performance drugs]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=1093</guid>
		<description><![CDATA[You are what you eat! That household statement has been regurgitated by parents for several generations. It may not mean much to many, but for those trying to obtain an edge in sports or resistance training, it means a lot. The mouth is a gateway into the inner body. It’s up to each individual to [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2009/08/dietary-ergogenics-for-a-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium balance and exercise</title>
		<link>http://www.warriorfx.com/2009/08/sodium-balance-exercise/</link>
		<comments>http://www.warriorfx.com/2009/08/sodium-balance-exercise/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:58:20 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.1 - Nature’s Performance Nutrients]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[ergogenics]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[hypohydration]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=612</guid>
		<description><![CDATA[Media health scares treat sodium like another dietary nail in the coffin. Health professionals relentlessly warn patients about high blood pressure, a condition that can lead to cardiovascular and kidney diseases. The masses are routinely exposed to a generalized statement: be sure to minimize your salt intake. This recommendation is appropriate for the average person [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2009/08/sodium-balance-exercise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creatine and caffeine for performance</title>
		<link>http://www.warriorfx.com/2009/05/creatine-and-caffeine-for-performance/</link>
		<comments>http://www.warriorfx.com/2009/05/creatine-and-caffeine-for-performance/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:23:11 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.2 - Nutritional Supplements that Work]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[creatine]]></category>
		<category><![CDATA[ergogenics]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=486</guid>
		<description><![CDATA[Thousands of companies battle over the $20-billion U.S. dietary supplement industry every day, trying to turn profit by selling vitamins, minerals, botanicals, meal replacement supplements and various sports nutrition products. With all the money exchanging hands, from research and development to overly hyped-up advertising, it’s often hard for the average bodybuilder to separate fact from [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2009/05/creatine-and-caffeine-for-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nutrition facts of egg yolks in daily diets</title>
		<link>http://www.warriorfx.com/2008/11/nutrition-facts-of-egg-yolks-in-daily-diets/</link>
		<comments>http://www.warriorfx.com/2008/11/nutrition-facts-of-egg-yolks-in-daily-diets/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:41:26 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.1 - Nature’s Performance Nutrients]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[performance drugs]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=301</guid>
		<description><![CDATA[Since prehistoric times, bird eggs have played an important part in the human diet. They are rich in taste, highly nutritious and easy to prepare. The protein found in eggs is more complete than meats and fish. It contains all essential amino acids in ratios that yield a high biological value, needed to maximize muscle [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/11/nutrition-facts-of-egg-yolks-in-daily-diets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Effects of dehydration during exercise</title>
		<link>http://www.warriorfx.com/2008/08/effects-of-dehydration-during-exercise/</link>
		<comments>http://www.warriorfx.com/2008/08/effects-of-dehydration-during-exercise/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:10:13 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.1 - Nature’s Performance Nutrients]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[ergogenics]]></category>
		<category><![CDATA[hypohydration]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=179</guid>
		<description><![CDATA[The human body responds to exercise in various ways. Within the body, there are complicated chemical processes unfolding in response to training-induced stress. Dehydration is known to dramatically affect physical performance – as well as general health. The more specific effects of fluid loss in resistance training are usually less understood. When trying to increase [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/08/effects-of-dehydration-during-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glutamine for muscle growth and fat loss</title>
		<link>http://www.warriorfx.com/2008/06/glutamine-for-muscle-growth-and-fat-loss/</link>
		<comments>http://www.warriorfx.com/2008/06/glutamine-for-muscle-growth-and-fat-loss/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 14:39:45 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.2 - Nutritional Supplements that Work]]></category>
		<category><![CDATA[ergogenics]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[glutamine]]></category>
		<category><![CDATA[muscle conditioning]]></category>
		<category><![CDATA[muscle growth]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=164</guid>
		<description><![CDATA[There are massive amounts of nutritional supplements marketed toward athletes today. Many magic-pill wonders quickly fade away as other fitness fads hit the market – each making a few dollars during their short shelf life. Others withstand the test of time; positively passing many scientific and anecdotal trials. Probably the most debated dietary supplement available [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/06/glutamine-for-muscle-growth-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine enhances testosterone during exercise</title>
		<link>http://www.warriorfx.com/2008/03/caffeine-enhances-testosterone-during-exercise/</link>
		<comments>http://www.warriorfx.com/2008/03/caffeine-enhances-testosterone-during-exercise/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:51:33 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.2 - Nutritional Supplements that Work]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[ergogenics]]></category>
		<category><![CDATA[physical training]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2008/03/caffeine-enhances-testosterone-during-exercise/</guid>
		<description><![CDATA[Hard physical training requires massive amounts of energy and sustained mental focus. Caffeine has been employed as an ergogenic in athletics for many years – from recreational bodybuilders to competitive athletes. The substance positively affects time-to-exhaustion and endurance-training potential. Caffeine has a large number of reported physiological benefits to athletes; such as greater muscle contractions [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/03/caffeine-enhances-testosterone-during-exercise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Protein requirements for building muscle</title>
		<link>http://www.warriorfx.com/2008/01/protein-requirements-for-building-muscle/</link>
		<comments>http://www.warriorfx.com/2008/01/protein-requirements-for-building-muscle/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:32:12 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.1 - Nature’s Performance Nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2008/01/protein-requirements-for-building-muscle/</guid>
		<description><![CDATA[For bodybuilders engaged in a progressive resistance training program, protein-rich foods are quickly identified and desired for packing on muscle. For anyone engaged in routine physical activity, protein is one of the most popular dietary supplements today, for building up the body’s force-producing abilities. Media reports have suggested that chronically high protein intake can cause [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/01/protein-requirements-for-building-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAS: Post Cycle Therapy</title>
		<link>http://www.warriorfx.com/2007/11/aas-post-cycle-therapy/</link>
		<comments>http://www.warriorfx.com/2007/11/aas-post-cycle-therapy/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 15:29:27 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[3.4 - Steroid Cycle Planning]]></category>
		<category><![CDATA[ergogenics]]></category>
		<category><![CDATA[performance drugs]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2007/11/post-cycle-therapy/</guid>
		<description><![CDATA[Bodybuilders are athletes interested in building up musculature while minimizing body fat. Bodybuilding is a constant evolution through various stages of building and refining, overindulgence and restraint, intensity and moderation. The cessation of mass-building cycles using anabolic-androgenic steroids presents a vulnerable transition for a bodybuilder. Most importantly, his system’s natural androgen production must be quickly [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2007/11/aas-post-cycle-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

