<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WarriorFX &#187; 2.1 &#8211; Fitness Fundamentals</title>
	<atom:link href="http://www.warriorfx.com/chapter/fitness-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorfx.com</link>
	<description>A bodybuilding and powerlifting guide :.</description>
	<lastBuildDate>Tue, 04 Jan 2011 22:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Concurrent training conditions</title>
		<link>http://www.warriorfx.com/2008/08/concurrent-training-conditions/</link>
		<comments>http://www.warriorfx.com/2008/08/concurrent-training-conditions/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:06:58 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[concurrent training]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[overreaching]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=198</guid>
		<description><![CDATA[Strength and endurance training compliment each other for superior athletic performance. Resistance training increases strength limits, muscle mass, bone density and neuromuscular coordination. Cardiorespiratory exercise improves endurance capacity and blood circulation, while making it easier to maintain a healthy body weight. The two training methods draw from different energy pathways, and have few overlapping effects [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/08/concurrent-training-conditions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Individualism in training</title>
		<link>http://www.warriorfx.com/2008/06/individualism-in-training/</link>
		<comments>http://www.warriorfx.com/2008/06/individualism-in-training/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:13:20 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[bodybuilding program]]></category>
		<category><![CDATA[ectomorph]]></category>
		<category><![CDATA[endomorph]]></category>
		<category><![CDATA[mesomorph]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[somatotypes]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=167</guid>
		<description><![CDATA[Despite the various magic solutions presented in numerous publications, no one-size-fits-all answers exist in proper exercise prescription. Several training theories are supported by accredited research, but conclusions are based on statistical averages. Studies examine how exercise affects the majority of particular populations – trained, untrained, young, old, men, women, healthy, sick – as well as [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/06/individualism-in-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loading patterns for building muscle</title>
		<link>http://www.warriorfx.com/2008/05/loading-patterns-for-building-muscle/</link>
		<comments>http://www.warriorfx.com/2008/05/loading-patterns-for-building-muscle/#comments</comments>
		<pubDate>Sun, 25 May 2008 14:24:23 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[muscle growth]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[training theory]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=163</guid>
		<description><![CDATA[In general, overloading is the practice of applying a load greater than what a power-producing source is capable of withstanding. In machinery, this excessive burden can result in equipment failure. In the human body, this application results in adaptation to subsequently withstand even greater demands. When an athlete’s muscles are exposed to extreme tensions, an [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/05/loading-patterns-for-building-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise selection, structure and sequence</title>
		<link>http://www.warriorfx.com/2008/03/exercise-selection-structure-and-sequence/</link>
		<comments>http://www.warriorfx.com/2008/03/exercise-selection-structure-and-sequence/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 10:42:50 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[bodybuilding program]]></category>
		<category><![CDATA[motor control]]></category>
		<category><![CDATA[muscle conditioning]]></category>
		<category><![CDATA[muscle growth]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[resistance training]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2008/03/exercise-selection-structure-and-sequence/</guid>
		<description><![CDATA[It’s easy for new fitness enthusiasts to walk into a gym and get lost in all the tangled steel, chains and dumbbells. Even experienced strength athletes often find themselves learning new movements for many years – or how to perform old ones more effectively. Proper exercise execution is critical with increases in strength, to avoid [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/03/exercise-selection-structure-and-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodybuilding sleep requirements</title>
		<link>http://www.warriorfx.com/2008/01/bodybuilding-sleep-requirements/</link>
		<comments>http://www.warriorfx.com/2008/01/bodybuilding-sleep-requirements/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 13:26:35 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[anabolic steroids]]></category>
		<category><![CDATA[bodybuilding program]]></category>
		<category><![CDATA[overreaching]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[performance drugs]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2008/01/bodybuilding-sleep-requirements/</guid>
		<description><![CDATA[Proper rest is important for anyone training in a progressive resistance training program, such as powerlifting and bodybuilding. The act of falling asleep shifts the body into a subconscious state of anabolism. Routine exercise does impact sleep patterns and the succeeding growth-stimulating events desired by bodybuilders. Adequate rest is required to optimize muscle recovery and [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/01/bodybuilding-sleep-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise affects the immune system</title>
		<link>http://www.warriorfx.com/2007/11/exercise-affects-on-the-immune-system/</link>
		<comments>http://www.warriorfx.com/2007/11/exercise-affects-on-the-immune-system/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:39:21 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[overreaching]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[physical training]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2007/11/exercise-affects-on-the-immune-system/</guid>
		<description><![CDATA[Resistance and endurance training are commonly seen as healthy activities to engage in – but can exhaustive exercise increase the likeliness of getting ill? The human body is a complex physical structure of organic tissue – an isolated event can affect tissues in several other locations. The immune system is an adequate ambassador of our [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2007/11/exercise-affects-on-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detraining: what happens if you stop exercising?</title>
		<link>http://www.warriorfx.com/2007/06/detraining-stop-exercising/</link>
		<comments>http://www.warriorfx.com/2007/06/detraining-stop-exercising/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 05:33:58 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[detraining]]></category>
		<category><![CDATA[muscle conditioning]]></category>
		<category><![CDATA[muscle memory]]></category>
		<category><![CDATA[overreaching]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2007/06/detraining-stop-exercising/</guid>
		<description><![CDATA[It doesn&#8217;t matter how dedicated the athlete, interruptions from training are inevitable. Periods of inactivity are frequently due to life&#8217;s unplanned events. Occasionally these phases are scheduled to avoid overreaching or allow recovery from an onset of overtraining syndrome. Unfortunately, a prolonged reduction in training efforts, or discontinuing all together, can result in a partial [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2007/06/detraining-stop-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtraining and overreaching</title>
		<link>http://www.warriorfx.com/2007/05/overtraining-and-overreaching/</link>
		<comments>http://www.warriorfx.com/2007/05/overtraining-and-overreaching/#comments</comments>
		<pubDate>Fri, 18 May 2007 05:39:33 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[overreaching]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2007/05/overtraining-and-overreaching/</guid>
		<description><![CDATA[The idea of potentially overtraining is not unheard of by established athletes and conventional fitness enthusiasts but an authentic definition frequently remains mysterious. Learning to ride the fine line between training progression and overreaching should be most important to an athlete trying to maximize performance. To avoid overtraining syndrome it is vital to understanding the [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2007/05/overtraining-and-overreaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training frequency and supercompensation</title>
		<link>http://www.warriorfx.com/2007/05/training-frequency-and-supercompensation/</link>
		<comments>http://www.warriorfx.com/2007/05/training-frequency-and-supercompensation/#comments</comments>
		<pubDate>Tue, 01 May 2007 11:02:31 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.1 - Fitness Fundamentals]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[supercompensation]]></category>
		<category><![CDATA[training theory]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=17</guid>
		<description><![CDATA[&#8220;What are you working today?&#8221; This is a question commonly heard in the gym. A familiar answer is usually formatted with a single muscle group as that day&#8217;s priority; an answer like, &#8220;Monday is shoulders.&#8221; What makes the situation even worse is when it involves a new trainee &#8211; soaking wet at 150 pounds of [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2007/05/training-frequency-and-supercompensation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

