<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WarriorFX &#187; 2.3 &#8211; Strength Precedes Size</title>
	<atom:link href="http://www.warriorfx.com/chapter/strength-precedes-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorfx.com</link>
	<description>A bodybuilding and powerlifting guide :.</description>
	<lastBuildDate>Tue, 04 Jan 2011 22:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Training journals provide a path for progression</title>
		<link>http://www.warriorfx.com/2009/08/training-journals-for-progression/</link>
		<comments>http://www.warriorfx.com/2009/08/training-journals-for-progression/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:35:24 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[progressive overload]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training journal]]></category>
		<category><![CDATA[workout log]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=591</guid>
		<description><![CDATA[Serious strength athletes must consider a training journal as a standard piece of equipment in their carry-on luggage. It doesn’t matter what they call their gear – journal, record, diary, log – so long as it’s included in the gym bag during intense training periods. Reporting to the gym without one is similar to an [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2009/08/training-journals-for-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function versus isolation</title>
		<link>http://www.warriorfx.com/2009/05/function-versus-isolation/</link>
		<comments>http://www.warriorfx.com/2009/05/function-versus-isolation/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:40:07 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[muscle memory]]></category>
		<category><![CDATA[neuromuscular]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[training theory]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=459</guid>
		<description><![CDATA[People engaged in resistance training programs often seek out exercise machines that isolate individual muscles. While the intention is usually to train more effectively or safely, committed bodybuilders must resist a natural human urge to travel the easiest route. This instinctual reaction helped prehistoric populations survive during widespread periods of famine. However, procuring food is [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2009/05/function-versus-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power fueled by emotions</title>
		<link>http://www.warriorfx.com/2009/03/power-fueled-by-emotions/</link>
		<comments>http://www.warriorfx.com/2009/03/power-fueled-by-emotions/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:30:44 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[neuromuscular]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=404</guid>
		<description><![CDATA[What keeps bodybuilders and powerlifters interested in training for years on end? Mainstream opinion is that bodybuilders are too absorbed in personal appearances, while powerlifters are too preoccupied with feats of merciless strength. Some clinicians suggest they are prone to body dysmorphia and obsessive compulsive disorders; most recently suggesting a psychiatric condition called reverse anorexia. [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2009/03/power-fueled-by-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerbuilding</title>
		<link>http://www.warriorfx.com/2008/11/powerbuilding/</link>
		<comments>http://www.warriorfx.com/2008/11/powerbuilding/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 08:50:26 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[muscle conditioning]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[powerbuilding]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[training theory]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=251</guid>
		<description><![CDATA[Power is the capacity to bring about change. In society, powerful people influence populations through dynamic dialogue and confident communication. In general physics terms, powerful objects have a high capacity to transfer energy, or an average amount of work done per unit of time. Powerlifting is a sport of attempting great feats of limit and [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/11/powerbuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodybuilding requires progressive overloads</title>
		<link>http://www.warriorfx.com/2008/10/bodybuilding-requires-progressive-overloads/</link>
		<comments>http://www.warriorfx.com/2008/10/bodybuilding-requires-progressive-overloads/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:58:07 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[bodybuilding program]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[progressive overload]]></category>
		<category><![CDATA[training theory]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=235</guid>
		<description><![CDATA[“Man cannot discover new oceans unless he has the courage to lose sight of the shore,” said Andre Paul Guillaume Gide (1869-1951), a French writer and critic. Many years have passed but Gide’s wisdom is timeless and applies to individuals training for greater levels of physical conditioning. Reaching new levels of performance requires a deep [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/10/bodybuilding-requires-progressive-overloads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard and heavy versus slow and steady</title>
		<link>http://www.warriorfx.com/2008/07/hard-and-heavy-versus-slow-and-steady/</link>
		<comments>http://www.warriorfx.com/2008/07/hard-and-heavy-versus-slow-and-steady/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:21:11 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[muscle conditioning]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[training theory]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=176</guid>
		<description><![CDATA[Building greater musculature requires an open-minded and problem-solving attitude, one that continuously evolves with the athlete. In the beginning, changes in body composition come easily but continued success is never linear. Bodybuilders and powerlifters who repeatedly attempt a slow and steady pace ultimately hit progression plateaus; in which symptoms of overtraining and subsequent degradation of [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/07/hard-and-heavy-versus-slow-and-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensity during resistance training</title>
		<link>http://www.warriorfx.com/2008/04/intensity-during-resistance-training/</link>
		<comments>http://www.warriorfx.com/2008/04/intensity-during-resistance-training/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:03:22 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[training theory]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/?p=158</guid>
		<description><![CDATA[Nearly everyone training in a fitness facility will say they are working hard; however, maximum training intensity is not so common. To stimulate the muscle growth, training efforts must soar above previous levels of exertion. Training with the same loads, repetitions and program design is not only monotonous and boring – it’s not productive! Without [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/04/intensity-during-resistance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest intervals during exercise</title>
		<link>http://www.warriorfx.com/2008/02/rest-intervals-during-exercise/</link>
		<comments>http://www.warriorfx.com/2008/02/rest-intervals-during-exercise/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:38:10 +0000</pubDate>
		<dc:creator>Warrior</dc:creator>
				<category><![CDATA[2.3 - Strength Precedes Size]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[bodybuilding program]]></category>
		<category><![CDATA[muscle conditioning]]></category>
		<category><![CDATA[physical training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[rest intervals]]></category>

		<guid isPermaLink="false">http://www.warriorfx.com/2008/02/rest-intervals-during-exercise/</guid>
		<description><![CDATA[Strength training is often related to loads and repetitions as signs of progress. Fitness enthusiasts often make exaggerated claims of large loads, even maximum repetitions with a specific load. During a punishing workout, rest intervals play a major role in the training session’s ability to trigger anabolic hormone secretion, build endurance, encourage strength, as well [...]]]></description>
		<wfw:commentRss>http://www.warriorfx.com/2008/02/rest-intervals-during-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

